Please let me know if anything is missing or if any links are broken (companies are notorious for changing their websites!) and I'll continue to update it.
I hope you find it useful.
*Links last updated 18th November 2016.
Coffee shops/snack foods, fast food and pizza sections updated 14th July 2017
Coffee Shops/Snack foods
Company | Nutritional Information |
---|---|
BBs Coffee and Muffins | http://bbscoffeeandmuffins.com/ Update: 17th November 2016 BBs no longer provide nutritional information on their website |
Caffe Nero | https://caffenero.com/uk/en/menu/food/panini-sandwiches/ Updated: 14th July 2017 |
Costa | http://www.costa.co.uk/nutrition/ http://www.costa.co.uk/nutrition/Costa-ANI-data-July-2017.pdf (pdf download) Updated: 14 July 2017 |
Dunkin' Donuts | http://nutrition.dunkindonuts.co.uk/ Full product list No longer providing nutritional information. only allergens Added: 13/09/2015 Updated: 14th July 2017 |
Krispy Kreme | http://www.krispykreme.co.uk/mediadownload/media/nutritionals.pdf (pdf download) Added: 13/09/2015 Updated: 14th July 2017 |
M&S Cafe | http://health.marksandspencer.com/our-health-ranges/nutrition-information Cafe: https://health.marksandspencer.com/uploads/pdfs/MS-Cafe-Nutrition-Information.pdf (pdf download) Instore bakery: https://health.marksandspencer.com/uploads/pdfs/ISB%20Nutrition%20Information.pdf (pdf download) Deli bar and counter: https://health.marksandspencer.com/uploads/pdfs/Deli-Bar-and-Counter.pdf (pdf download) Updated: 14th July 2017 to add deli bar information |
Millies Cookies | No carb information provided. Allergen information available: https://www.milliescookies.com/wp-content/uploads/Millies-Cookies-Allergen-information.pdf (pdf download) Updated: 17/11/2016 |
Patisserie Valerie | No carb information provided. http://www.patisserie-valerie.co.uk/faqs.aspx |
Starbucks | https://www.starbucks.co.uk/menu Information on drinks (pdf download) Information on food (pdf download) Updated: 17/11/2016 Updated: 14th July 2017 |
Fast Food
Pizza Outlets
Pub/Diner Food
Restaurants
Company | Nutritional Information |
---|---|
Aagrah | No carb information provided. Gluten/Nut information provided on menus. http://www.aagrah.com/the-menu/ |
Cafe Rouge | No carb information provided. Allergen information provided on menus. http://www.caferouge.co.uk/faqs |
Carluccios | No carb information provided, just sugar for certain items sold in the shop. Allergen information provided. http://carluccios.mysaffronportal.com/Search?terms=&trigger=searchbutton |
Chiquito | http://www.chiquito.co.uk/menus No carb information provided. Allergen information provided. |
Coal Bar and Grill | http://www.coalgrillandbar.co.uk/eat No carb or allergen information provided online. |
Frankie and Bennys | http://www.frankieandbennys.com/menu/breakfast No carb information provided. Allergen information provided. |
Giraffe | http://www.giraffe.net/menus/main-menu No carb information provided. Allergen information provided. Updated: 18/11/2016 |
Handmade Burger Company | http://handmadeburger.co.uk/get-in-touch/faq/ No carb information provided. Allergen information provided (pdf download). |
Jamie's Italian | Click on each dish to see carbs and allergen information listed in pop up. http://www.jamieoliver.com/italian/menu Updated: 15 March 2015 |
La Tasca | No carb information provided. Allergy information provided (Excel spreadsheet). Updated: 18/11/2016 |
Nandos | https://www.nandos.co.uk/eat/menu Click on the "i" for carb and allergen information Updated: 18/11/2016 |
Prezzo | http://www.prezzorestaurants.co.uk/menu/ No carb information provided. Allergen information provided. |
Restaurant Bar and Grill | http://www.individualrestaurants.com No carb or allergen information provided. |
Wagamama | http://www.wagamama.com/our-menu Select dish and click on nutrition + allergy dropdown |
London Chains
Company | Nutritional Information |
---|---|
Itsu | http://www.itsu.com/nutrition/calorie_counter_and_allergens.htm Allergen information provided. (pdf download) Nutritional information provided. (pdf download) Updated: 18/11/2016 |
Ping Pong | http://www.pingpongdimsum.com/menu Click on nutrition fact for carbohydrate information. |
Schools
Company | Nutritional Information |
---|---|
Gwent School Meals | Gwent Children's Diabetes - School Menus |
Pasta King | Nutritional (and allergen) information Primary: http://pastaking.co.uk/wp-content/uploads/2015/07/Primary-Meals-Range-Meal-Nutritionals-New-Range-2015.pdf (pdf download) Secondary: http://pastaking.co.uk/wp-content/uploads/2015/07/S4-Pasta-King-Core-Range-Meal-Nutritionals-2015.pdf (pdf download) Updated: 13/09/2015 |
Cinemas and other venues
Company | Nutritional Information |
---|---|
Alton Towers | No carb information provided by any of the food outlets in the theme park. Allergen information provided on site not online. http://www.altontowers.com/info-help/places-to-eat/theme-park#restaurants |
Cineworld | https://www.cineworld.co.uk/xmedia-cw/repo/nutritionalinformation_june2015_3.pdf (pdf) Added: 17/11/2016 |
Odeon | http://www.odeon.co.uk/food-concessions/nutritional-info/ http://m2.odeon.co.uk/_uploads/cached/sites/odeon_co_uk/uploads/documents/nutritional_info/Complete_Version_-_2016_Coke_Nutritional_Info_PDF_version_UK_V.2.pdf (pdf) Added: 17/11/2016 |
Vue Cinema | https://www.myvue.com/legal/nutritional-information Food (pdf) Drinks (pdf) Sweets (pdf) Icecream (pdf) Added: 17/11/2016 |
Hotels
Company | Nutritional Information |
---|---|
Premier Inn | http://www.premierinn.com/gb/en/why/food.html Allergen and carbohydrate information provided. |
Change Log
1st July 2014: Flaming Grill Pub and Eds Easy Diner added.
1st October 2014: Full refresh of all links.
12th October 2014: Added Schools section.
13th September 2015: Dunkin' Donuts and Krispy Kreme added. Links to allergen information added.
22nd September 2015: Millies Cookies added.
13th December 2015: Added Hungry Horse. Updated Ask with older menu that includes carb info. Added new category of hotels.
3rd February 2016: Added Pizza Express winter specials
17th February 2016: Added ASK carb values
17th November 2016: Added Cinemas to venue section